Thank you for your continued interest in the various products we carry that belong to the Federal Supply Class (FSC) 6660 Meteorological Instruments And Apparatus. Here on this page, you can find in-demand part numbers like 11865-1, 7772, 2411930-18, 2411930D-5011-18, 1135925-2, and others that belong to this FSC. With everything ready for purchase today, we invite you to explore our diverse selection as you see fit. If any particular FSC 6660 Meteorological Instruments And Apparatus listing below is of interest to you, be sure to use our RFQ forms to quickly and easily request quotes for your comparisons. With team members working around the clock for customer needs, you can always expect a tailored response in just 15 minutes or less. Additionally, you can directly reach out to us via phone or email anytime, and we would be more than happy to assist you however we can regarding the FSC 6660 Meteorological Instruments And Apparatus products you need.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
11865-1 | 6660-01-215-5668 | transmitter wind di | belfort instrument company | Avl | RFQ |
7772 | 6660-01-101-2885 | rotor assembly | belfort instrument company | Avl | RFQ |
2411930-18 | 6660-01-133-9740 | indicator wind dire | belfort instrument company | Avl | RFQ |
2411930D-5011-18 | 6660-01-133-9740 | indicator wind dire | belfort instrument company | Avl | RFQ |
1135925-2 | 6660-01-223-0827 | transmitter | belfort instrument company | Avl | RFQ |
622649-1 | 6660-01-211-1777 | speed f xmtr | belfort instrument company | Avl | RFQ |
1277 | 6660-01-100-9851 | transmitter wind di | belfort instrument company | Avl | RFQ |
ML400B-UMQ5 | 6660-01-215-5668 | transmitter wind di | belfort instrument company | Avl | RFQ |
16511-2 | 6660-01-091-1442 | chart drive assembl | belfort instrument company | Avl | RFQ |
6646-2 | 6660-01-106-1880 | take up roll flange | belfort instrument company | Avl | RFQ |
512550-1 | 6660-01-114-1169 | shaft assembly vane | belfort instrument company | Avl | RFQ |
622648-1 | 6660-01-140-4261 | direction f xmtr | belfort instrument company | Avl | RFQ |
655A511U01 | 6660-01-214-8814 | drive pulley | belfort instrument company | Avl | RFQ |
1281A-2 | 6660-01-147-8619 | wind direction set | belfort instrument company | Avl | RFQ |
517505-5 | 6660-01-134-5028 | wind direction unit | belfort instrument company | Avl | RFQ |
6099 | 6660-01-133-2545 | barometer aneroid | belfort instrument company | Avl | RFQ |
521948 | 6660-01-114-1169 | shaft assembly vane | belfort instrument company | Avl | RFQ |
17660 | 6660-01-153-0688 | transmitter wind di | belfort instrument company | Avl | RFQ |
622649-2 | 6660-01-223-0851 | f xmtr speed assemb | belfort instrument company | Avl | RFQ |
517045-2 | 6660-01-134-5029 | chart lock mechanic | belfort instrument company | Avl | RFQ |
MIL-W-22900 | 6660-01-211-1777 | speed f xmtr | belfort instrument company | Avl | RFQ |
521948-2 | 6660-01-114-1169 | shaft assembly vane | belfort instrument company | Avl | RFQ |
516643-1 | 6660-01-168-8477 | housing assembly | belfort instrument company | Avl | RFQ |
5111-103 | 6660-01-228-3672 | case anemometer | belfort instrument company | Avl | RFQ |
1135925SH3-2 | 6660-01-223-0851 | f xmtr speed assemb | belfort instrument company | Avl | RFQ |
1132695-1 | 6660-01-209-0470 | housing b detector | belfort instrument company | Avl | RFQ |
1135743-1 | 6660-01-134-6790 | micrometer crosswin | belfort instrument company | Avl | RFQ |
20130 | 6660-01-153-0688 | transmitter wind di | belfort instrument company | Avl | RFQ |
507796 | 6660-01-172-8916 | shaft speed b xmtr | belfort instrument company | Avl | RFQ |
622647-2 | 6660-01-223-0827 | transmitter | belfort instrument company | Avl | RFQ |
427284-1 | 6660-01-168-9734 | mount assembly fema | belfort instrument company | Avl | RFQ |
625792-1 | 6660-01-168-8477 | housing assembly | belfort instrument company | Avl | RFQ |
1135925SH2 | 6660-01-140-4261 | direction f xmtr | belfort instrument company | Avl | RFQ |
16955-3 | 6660-01-215-5516 | wind speed mechanis | belfort instrument company | Avl | RFQ |
517505-10 | 6660-01-134-5028 | wind direction unit | belfort instrument company | Avl | RFQ |
17661 | 6660-01-153-0689 | transmitter wind sp | belfort instrument company | Avl | RFQ |
1142880-1 | 6660-01-134-5027 | wind speed unit ass | belfort instrument company | Avl | RFQ |
16511-1 | 6660-01-091-1443 | chart drive assembl | belfort instrument company | Avl | RFQ |
14517 | 6660-01-090-0538 | fuselage assembly | belfort instrument company | Avl | RFQ |
9613 | 6660-01-168-6956 | roller assembly rec | belfort instrument company | Avl | RFQ |
135-18 | 6660-01-133-9740 | indicator wind dire | belfort instrument company | Avl | RFQ |
49394 | 6660-01-168-9734 | mount assembly fema | belfort instrument company | Avl | RFQ |
1135925SH3 | 6660-01-211-1777 | speed f xmtr | belfort instrument company | Avl | RFQ |
621948 | 6660-01-134-6790 | micrometer crosswin | belfort instrument company | Avl | RFQ |
6646PT2 | 6660-01-106-1880 | take up roll flange | belfort instrument company | Avl | RFQ |
16731 | 6660-01-147-8620 | detector wind direc | belfort instrument company | Avl | RFQ |
621948-3 | 6660-01-134-6790 | micrometer crosswin | belfort instrument company | Avl | RFQ |
1135743 | 6660-01-134-6790 | micrometer crosswin | belfort instrument company | Avl | RFQ |
49394-2 | 6660-01-168-9734 | mount assembly fema | belfort instrument company | Avl | RFQ |
15480 | 6660-01-133-1816 | propeller anemomete | belfort instrument company | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote