When you are in the market for top-requested part numbers like BACB30US4K14H, and others that are listed alongside the NSN 5306-01-472-4477, there is no better purchasing platform than NSN Parts Dispatch. You are currently exploring our NSN 5306-01-472-4477 parts catalog, which contains numerous Bolt Shear items that are ready for purchase at any time. As you peruse our expansive selection, be sure to take advantage of our online RFQ forms and services to request quotes for items of interest. To ensure a solution that closely caters to your unique needs and restrictions alike, please provide us with important information such as your desired part quantity, target price, and desired delivery date. Within 15 minutes of us receiving and reviewing your completed submission, a team member of ours will contact you to present a tailored solution for your comparisons. You are also always welcome to give us a call or email at any time, and we would be happy to assist you however we can throughout the procurement process. Here at NSN Parts Dispatch, we are more than just a dependable distributor; we are your strategic sourcing partner for any NSN 5306-01-472-4477 product you require, among various others.
Item Name | Bolt Shear |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 01-472-4477 (014724477) |
NCB Code | USA (01) |
Manufacturer | Arconic Global Fasteners And Rings, Valley Todeco Inc, Sps Technologies Inc, The Boeing Company, Federal Mfg Co Inc, Sonic Industries Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
BACB30US4K14H | arconic global fasteners and rings | bolt shear | RFQ |
BACB30US4K14H | valley todeco inc | bolt shear | RFQ |
BACB30US4K14H | sps technologies inc | bolt shear | RFQ |
BACB30US4K14H | the boeing company | bolt shear | RFQ |
BACB30US4K14H | federal mfg co inc | bolt shear | RFQ |
BACB30US4K14H | sonic industries inc | bolt shear | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.500 INCHES NOMINAL |
AASB | FASTENER LENGTH | 1.3600 INCHES MINIMUM AND 1.3900 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON EXTENDED WASHER |
AASU | HEAD HEIGHT | 0.235 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.304 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.465 INCHES MINIMUM AND 0.475 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.042 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.050 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | B-1B |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
ANEE | GRIP LENGTH | 0.8740 INCHES MINIMUM AND 0.8760 INCHES MAXIMUM |
ASXK | HOLE QUANTITY | 4 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 28 |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
CRHC | HOLE CONFIGURATION STYLE | DOUBLE HEXAGON FLATS |
HUES | COLOR | BLACK THREADS |
MATT | MATERIAL | NICKEL ALLOY 718 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5662 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | ALUMINUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-85614 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
Relevant Components for NSN - 5306-01-472-4477, 5306014724477 | ||||
5310-01-496-2595 (5310014962595) | 5355-01-173-3702 (5355011733702) | 5315-01-380-4731 (5315013804731) | 5305-01-229-2222 (5305012292222) | |
5325-01-412-6084 (5325014126084) | 5306-01-664-3540 (5306016643540) | 5310-01-457-4590 (5310014574590) | 5320-01-492-5071 (5320014925071) | |
5330-01-429-6247 (5330014296247) | 5310-00-837-2899 (5310008372899) | 5340-01-490-7131 (5340014907131) | 5310-01-325-9925 (5310013259925) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote