When you are in the market for top-requested part numbers like 751000, 20031, and others that are listed alongside the NSN 5905-00-950-1414, there is no better purchasing platform than NSN Parts Dispatch. You are currently exploring our NSN 5905-00-950-1414 parts catalog, which contains numerous Resistor Variable Nonwire Wound items that are ready for purchase at any time. As you peruse our expansive selection, be sure to take advantage of our online RFQ forms and services to request quotes for items of interest. To ensure a solution that closely caters to your unique needs and restrictions alike, please provide us with important information such as your desired part quantity, target price, and desired delivery date. Within 15 minutes of us receiving and reviewing your completed submission, a team member of ours will contact you to present a tailored solution for your comparisons. You are also always welcome to give us a call or email at any time, and we would be happy to assist you however we can throughout the procurement process. Here at NSN Parts Dispatch, we are more than just a dependable distributor; we are your strategic sourcing partner for any NSN 5905-00-950-1414 product you require, among various others.
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-950-1414 (009501414) |
NCB Code | USA (00) |
Manufacturer | L 3 Communications Corporation, General Dynamics Global Imaging |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 3 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.7500 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0600 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.875 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0400 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.875 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 2.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.385 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 0.7500 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0600 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS 3RD SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS 1ST SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 PERCENT,RATED AMPERES C AND BETTER INDUSTRIAL CLEARS |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50 TO 0.50 2ND SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50/0.50 3RD SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -2.00/2.00 1ST SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.25 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/10.0 ALL SECTIONS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 9 THREADED STUD |
Relevant Components for NSN - 5905-00-950-1414, 5905009501414 | ||||
5998-00-869-0566 (5998008690566) | 5950-00-116-2030 (5950001162030) | 5935-01-488-3168 (5935014883168) | 5910-00-984-8702 (5910009848702) | |
5962-01-372-4323 (5962013724323) | 5905-01-061-9663 (5905010619663) | 5925-00-395-2975 (5925003952975) | 5935-00-908-6490 (5935009086490) | |
5998-01-540-0888 (5998015400888) | 5950-01-191-4083 (5950011914083) | 5905-01-332-7971 (5905013327971) | 5935-01-521-4765 (5935015214765) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote