When you are in the market for top-requested part numbers like 0680-0115, 654603-1, 1328, and others that are listed alongside the NSN 5905-01-280-3749, there is no better purchasing platform than NSN Parts Dispatch. You are currently exploring our NSN 5905-01-280-3749 parts catalog, which contains numerous Resistor Network Fixed Film items that are ready for purchase at any time. As you peruse our expansive selection, be sure to take advantage of our online RFQ forms and services to request quotes for items of interest. To ensure a solution that closely caters to your unique needs and restrictions alike, please provide us with important information such as your desired part quantity, target price, and desired delivery date. Within 15 minutes of us receiving and reviewing your completed submission, a team member of ours will contact you to present a tailored solution for your comparisons. You are also always welcome to give us a call or email at any time, and we would be happy to assist you however we can throughout the procurement process. Here at NSN Parts Dispatch, we are more than just a dependable distributor; we are your strategic sourcing partner for any NSN 5905-01-280-3749 product you require, among various others.
Item Name | Resistor Network Fixed Film |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-280-3749 (012803749) |
NCB Code | USA (01) |
Manufacturer | Sv Microwave Inc, Raytheon Company, International Resistive Company Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
0680-0115 | sv microwave inc | resistor network fixed film | RFQ |
654603-1 | raytheon company | resistor network fixed film | RFQ |
1328 | international resistive company inc | resistor network fixed film | RFQ |
654603-1 | international resistive company inc | resistor network fixed film | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0/50.0 |
AAPP | III ELECTRICAL RESISTANCE | 10.000 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 11.200 KILOHMS HIGHEST RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 4.120 KILOHMS LOWEST RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 6.550 KILOHMS 1ST INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.300/0.300 |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/150.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARA | TERMINAL QUANTITY | 14 |
AARB | TERMINAL TYPE | TAB,SOLDER LUG |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.695 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.240 INCHES MINIMUM AND 0.305 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.180 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 1.000 TOTAL NETWORK |
AFWW | TERMINAL WIDTH | 0.015 INCHES MINIMUM AND 0.022 INCHES MAXIMUM |
CBME | CUBIC MEASURE | 0.040 CUBIC INCHES |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 1ST INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 2ND INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 LOWEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 4 HIGHEST RESISTANCE VALUE |
PKWT | UNPACKAGED UNIT WEIGHT | 1.3 GRAMS |
STYL | STYLE DESIGNATOR | DUAL INLINE |
TEST | TEST DATA DOCUMENT | 82577-654603 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
Relevant Components for NSN - 5905-01-280-3749, 5905012803749 | ||||
5998-00-869-0566 (5998008690566) | 5950-00-116-2030 (5950001162030) | 5935-01-488-3168 (5935014883168) | 5910-00-984-8702 (5910009848702) | |
5962-01-372-4323 (5962013724323) | 5905-01-061-9663 (5905010619663) | 5925-00-395-2975 (5925003952975) | 5935-00-908-6490 (5935009086490) | |
5998-01-540-0888 (5998015400888) | 5950-01-191-4083 (5950011914083) | 5905-01-332-7971 (5905013327971) | 5935-01-521-4765 (5935015214765) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote