When you are in the market for top-requested part numbers like KHP17D12-110V, 020-133, and others that are listed alongside the NSN 5945-00-901-1528, there is no better purchasing platform than NSN Parts Dispatch. You are currently exploring our NSN 5945-00-901-1528 parts catalog, which contains numerous Relay Electromagnetic items that are ready for purchase at any time. As you peruse our expansive selection, be sure to take advantage of our online RFQ forms and services to request quotes for items of interest. To ensure a solution that closely caters to your unique needs and restrictions alike, please provide us with important information such as your desired part quantity, target price, and desired delivery date. Within 15 minutes of us receiving and reviewing your completed submission, a team member of ours will contact you to present a tailored solution for your comparisons. You are also always welcome to give us a call or email at any time, and we would be happy to assist you however we can throughout the procurement process. Here at NSN Parts Dispatch, we are more than just a dependable distributor; we are your strategic sourcing partner for any NSN 5945-00-901-1528 product you require, among various others.
Item Name | Relay Electromagnetic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 00-901-1528 (009011528) |
NCB Code | USA (00) |
Manufacturer | Tyco Electronics Corporation, Ampex Systems Corp, Ampex Data Systems Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A SINGLE MOUNTING FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND SINGLE MOUNTING FACILITY |
AASA | THREAD LENGTH | 0.312 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 1.109 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.593 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.859 INCHES MAXIMUM |
ADTV | CASE MATERIAL | PLASTIC |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFRG | CONTACT MATERIAL | SILVER |
AKDX | WINDING QUANTITY | 1 |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 11.0 KILOHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD SINGLE MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBME | CUBIC MEASURE | 1.518 CUBIC INCHES |
CMLP | THREAD QUANTITY PER INCH | 48 SINGLE MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.099 INCHES SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 4 POLE,DOUBLE THROW,ONE POSITION MOMENTARY |
CRXH | TIME DELAY | 0.006 SECONDS NOMINAL FIXED RELEASE TIME |
CRXH | TIME DELAY | 0.013 SECONDS NOMINAL FIXED OPERATE TIME |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 110.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 3.0 AMPERES AC RESISTIVE LOAD AND 3.0 AMPERES DC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 120.0 AC AND 30.0 DC |
CWJB | ENERGIZING ELEMENT POWER RATING | 900.0 MILLIWATTS |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE MOUNTING FACILITY |
TTQY | TERMINAL TYPE AND QUANTITY | 14 TAB,SOLDER LUG ALL FUNCTIONS |
Relevant Components for NSN - 5945-00-901-1528, 5945009011528 | ||||
5998-00-869-0566 (5998008690566) | 5950-00-116-2030 (5950001162030) | 5935-01-488-3168 (5935014883168) | 5910-00-984-8702 (5910009848702) | |
5962-01-372-4323 (5962013724323) | 5905-01-061-9663 (5905010619663) | 5925-00-395-2975 (5925003952975) | 5935-00-908-6490 (5935009086490) | |
5998-01-540-0888 (5998015400888) | 5950-01-191-4083 (5950011914083) | 5905-01-332-7971 (5905013327971) | 5935-01-521-4765 (5935015214765) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote