When you are in the market for top-requested part numbers like 801627-557, and others that are listed alongside the NSN 6105-01-301-4499, there is no better purchasing platform than NSN Parts Dispatch. You are currently exploring our NSN 6105-01-301-4499 parts catalog, which contains numerous Motor Alternating Current items that are ready for purchase at any time. As you peruse our expansive selection, be sure to take advantage of our online RFQ forms and services to request quotes for items of interest. To ensure a solution that closely caters to your unique needs and restrictions alike, please provide us with important information such as your desired part quantity, target price, and desired delivery date. Within 15 minutes of us receiving and reviewing your completed submission, a team member of ours will contact you to present a tailored solution for your comparisons. You are also always welcome to give us a call or email at any time, and we would be happy to assist you however we can throughout the procurement process. Here at NSN Parts Dispatch, we are more than just a dependable distributor; we are your strategic sourcing partner for any NSN 6105-01-301-4499 product you require, among various others.
Item Name | Motor Alternating Current |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6105 Motors Electrical |
National Item Identification Number (NIIN) | 01-301-4499 (013014499) |
NCB Code | USA (01) |
Manufacturer | Reliance Electric Industrial Co |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
801627-557 | reliance electric industrial co | motor alternating current | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJT | OVERALL HEIGHT | 13.440 INCHES |
AAJU | OVERALL LENGTH | 21.810 INCHES |
AAJV | OVERALL WIDTH | 15.000 INCHES |
ABRR | KEYWAY WIDTH | 0.310 INCHES NOMINAL SINGLE END |
ABRV | KEYWAY DEPTH | 0.310 INCHES NOMINAL SINGLE END |
ABWV | SHAFT DIAMETER | 1.3745 INCHES MINIMUM AND 1.3750 INCHES MAXIMUM SINGLE END |
AFYS | KEYWAY LENGTH | 2.750 INCHES NOMINAL SINGLE END |
AKPS | DUTY CYCLE | CONTINUOUS |
ANPZ | INCLOSURE FEATURE | TOTALLY INCLOSED |
AXCP | WINDING TYPE | INDUCTION-SQUIRREL CAGE |
AXGY | MOUNTING METHOD | FIXED BASE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
BFMF | COOLING METHOD | FAN COOLED |
BKPB | CURRENT RATING METHOD | LOAD |
BTBY | SHAFT END STYLE | FLAT KEYWAY SINGLE END |
CBBL | FEATURES PROVIDED | VERTICAL MOUNTING POSITION |
CNMK | WOODRUFF KEY SIZE DESIGNATION | 1D SINGLE END |
CNMM | FRAME SIZE DESIGNATION | 215NTZ |
CNXS | POWER RATING | 2.500 HORSEPOWER OR 5.000 HORSEPOWER OUTPUT |
CWCS | LENGTH OF SHAFT FROM HOUSING | 4.000 INCHES SINGLE END |
CWDM | SHAFT CENTER TO MOUNTING SURFACE DISTANCE | 5.250 INCHES SINGLE END |
CWDT | NOMINAL CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 7.000 INCHES |
CWDY | TEMP RATING | 50.0 AMBIENT DEG CELSIUS |
CWFX | ROTOR SPEED RATING IN RPM | 900.0 LOW FULL LOAD AND 1800.0 HIGH FULL LOAD |
CWFY | NOMINAL CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 8.500 INCHES |
CWGL | CURRENT RATING IN AMPS | 5.000 LOW OR 6.000 HIGH INPUT |
CWGQ | CONNECTION TYPE AND VOLTAGE RATING IN VOLTS | 440.0 LINE TO NEUTRAL SINGLE INPUT |
FAAZ | PHASE | THREE INPUT |
FREQ | FREQUENCY IN HERTZ | 60.0 INPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 6 SOLDERLESS LUG |
Relevant Components for NSN - 6105-01-301-4499, 6105013014499 | ||||
6140-00-830-1901 (6140008301901) | 6150-01-421-3523 (6150014213523) | 6150-01-499-4716 (6150014994716) | 6110-01-411-5166 (6110014115166) | |
6150-01-258-3708 (6150012583708) | 6150-01-714-6357 (6150017146357) | 6105-01-210-4375 (6105012104375) | 6150-01-086-5708 (6150010865708) | |
6105-01-248-9128 (6105012489128) | 6150-01-597-8024 (6150015978024) | 6110-01-552-4209 (6110015524209) | 6150-01-699-5421 (6150016995421) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote