When you are in the market for top-requested part numbers like 8000040, NH-39182 IT-97, 247E209-36, NF42242PC89-91, 22053FPT19, and others that are listed alongside the NSN 9505-00-475-8377, there is no better purchasing platform than NSN Parts Dispatch. You are currently exploring our NSN 9505-00-475-8377 parts catalog, which contains numerous Wire Nonelectrical items that are ready for purchase at any time. As you peruse our expansive selection, be sure to take advantage of our online RFQ forms and services to request quotes for items of interest. To ensure a solution that closely caters to your unique needs and restrictions alike, please provide us with important information such as your desired part quantity, target price, and desired delivery date. Within 15 minutes of us receiving and reviewing your completed submission, a team member of ours will contact you to present a tailored solution for your comparisons. You are also always welcome to give us a call or email at any time, and we would be happy to assist you however we can throughout the procurement process. Here at NSN Parts Dispatch, we are more than just a dependable distributor; we are your strategic sourcing partner for any NSN 9505-00-475-8377 product you require, among various others.
Item Name | Wire Nonelectrical |
Federal Supply Group (FSG) | Metal Bars Sheets and Shapes |
Federal Supply Class (FSC) | 9505 Wire Nonelectrical |
National Item Identification Number (NIIN) | 00-475-8377 (004758377) |
NCB Code | USA (00) |
Manufacturer | Brookfield Wire Company Inc, Clyde Pumps Ltd, Kapl Inc, Foster Wheeler North America Corp, Babcock And Wilcox Company The, Curtiss Wright Electro Mechanical Corporation, Coltec Industries Inc, Westinghouse Electric Corp, Society Of Automotive Engineers Inc, Fairbanks Morse Llc, Federal Specifications, Crane Corp, American Society For Testing, Combustion Engineering Inc, Sae International, Ashcroft Inc, Electric Boat Corporation, Borg Warner Corp, Aluminum Co Of America, Arvinmeritor Inc, Dresser Industries Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
8000040 | brookfield wire company inc | wire nonelectrical | RFQ |
NH-39182 IT-97 | clyde pumps ltd | wire nonelectrical | RFQ |
247E209-36 | kapl inc | wire nonelectrical | RFQ |
NF42242PC89-91 | foster wheeler north america corp | wire nonelectrical | RFQ |
22053FPT19 | babcock and wilcox company the | wire nonelectrical | RFQ |
360A722 | curtiss wright electro mechanical corporation | wire nonelectrical | RFQ |
F44221-1-1PC1-6 | coltec industries inc | wire nonelectrical | RFQ |
909J147PC6 | westinghouse electric corp | wire nonelectrical | RFQ |
AMS 2806 | society of automotive engineers inc | wire nonelectrical | RFQ |
NF42443PC21 | foster wheeler north america corp | wire nonelectrical | RFQ |
F44221-1-1PC1-6 | fairbanks morse llc | wire nonelectrical | RFQ |
22055FPT19 | babcock and wilcox company the | wire nonelectrical | RFQ |
QQW423C0NDA304 | federal specifications | wire nonelectrical | RFQ |
920J542-286 | westinghouse electric corp | wire nonelectrical | RFQ |
S-619 .062IN.DIA.X18IN | crane corp | wire nonelectrical | RFQ |
NF42242PC89-91 | fairbanks morse llc | wire nonelectrical | RFQ |
ASTM A 580 | american society for testing | wire nonelectrical | RFQ |
E231-327PC327-34 | combustion engineering inc | wire nonelectrical | RFQ |
909J147PC7 | westinghouse electric corp | wire nonelectrical | RFQ |
504D220H45 | curtiss wright electro mechanical corporation | wire nonelectrical | RFQ |
30027PC17 | crane corp | wire nonelectrical | RFQ |
HH-159890 IT 76 77 | clyde pumps ltd | wire nonelectrical | RFQ |
9525-00000 | brookfield wire company inc | wire nonelectrical | RFQ |
F231-617PC617-13 | combustion engineering inc | wire nonelectrical | RFQ |
HH-159638 PC.15 | fairbanks morse llc | wire nonelectrical | RFQ |
8930B1-706PC18 | brookfield wire company inc | wire nonelectrical | RFQ |
HH179890PC78-77 | coltec industries inc | wire nonelectrical | RFQ |
AMS 2806 | sae international | wire nonelectrical | RFQ |
8910-1-2-756PC19 | brookfield wire company inc | wire nonelectrical | RFQ |
QQW423 | federal specifications | wire nonelectrical | RFQ |
8910B1-2-706PC21 | ashcroft inc | wire nonelectrical | RFQ |
HH-159638 PC-15 | coltec industries inc | wire nonelectrical | RFQ |
F44245-1-3PT1-25 | coltec industries inc | wire nonelectrical | RFQ |
F44245-1-3PT1-25 | fairbanks morse llc | wire nonelectrical | RFQ |
2632-001X5B-68 | electric boat corporation | wire nonelectrical | RFQ |
F200-705PC34 | combustion engineering inc | wire nonelectrical | RFQ |
04H0011-18 | borg warner corp | wire nonelectrical | RFQ |
HH-159638 PC.15 | aluminum co of america | wire nonelectrical | RFQ |
E232-681PC685-11 | combustion engineering inc | wire nonelectrical | RFQ |
HH179890PC78-77 | fairbanks morse llc | wire nonelectrical | RFQ |
NF42242PC89-91 | coltec industries inc | wire nonelectrical | RFQ |
S619 | crane corp | wire nonelectrical | RFQ |
8910B1-706PC18 | ashcroft inc | wire nonelectrical | RFQ |
685-11 | combustion engineering inc | wire nonelectrical | RFQ |
NH42029PC22 | foster wheeler north america corp | wire nonelectrical | RFQ |
2644FPC89-91 | babcock and wilcox company the | wire nonelectrical | RFQ |
8000025PC15 | arvinmeritor inc | wire nonelectrical | RFQ |
8910B1-2-764PC19 | dresser industries inc | wire nonelectrical | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABRY | LENGTH | 50.000 FEET NOMINAL |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.062 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | ROUND |
FEAT | SPECIAL FEATURES | MATERIAL WILL BE IN ACCORDANCE WITH SHIPS PARTS CONTROL CENTER ACTIVITY HX QUALITY CONTROL,MANUFACTURING AND TESTING SPECIFICATIONS |
HEAT | HEAT TREATMENT | ANNEALED |
MATT | MATERIAL | STEEL,ASTM A580,COMP 304 |
SFTT | SURFACE TREATMENT | PASSIVATE |
Relevant Components for NSN - 9505-00-475-8377, 9505004758377 | ||||
9540-01-613-2869 (9540016132869) | 9530-00-499-4049 (9530004994049) | 9515-00-130-3533 (9515001303533) | 9530-00-961-7904 (9530009617904) | |
9530-00-596-8886 (9530005968886) | 9540-01-459-4236 (9540014594236) | 9505-00-596-1968 (9505005961968) | 9510-00-189-0610 (9510001890610) | |
9535-00-236-7071 (9535002367071) | 9515-00-640-4141 (9515006404141) | 9515-00-997-4310 (9515009974310) | 9510-00-189-7442 (9510001897442) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote