If you are in search of dependable Spring,Helical,Torsion parts that trace back to leading manufacturers that you can trust, we have you covered here on NSN Parts Dispatch. Within the catalog below, we have organized every listing that falls under this NSN part type, including in-demand part numbers like 02331-1862, 0000271602, 002-45-041-900, 004171-084-151, 00801686, and others. With everything on this page being ready for immediate purchase, we encourage you to peruse at your leisure to find items of interest. Once you are ready to begin the purchasing process, be sure to start with a quote for your comparisons, which you may receive through the submission of an RFQ form. By offering our team information such as your target price and expected shipping time frame, we can best formulate and present a solution that caters to your unique needs and restrictions alike. You can also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
02331-1862 | 5360-01-210-2971 | science applications international corporation | spring helical torsion | RFQ |
0000271602 | 5360-00-829-9808 | breeze eastern llc | spring helical torsion | RFQ |
002-45-041-900 | 5360-01-294-9900 | ilo motoren gmbh | spring helical torsion | RFQ |
004171-084-151 | 5360-00-369-8040 | dresser industries inc | spring helical torsion | RFQ |
00801686 | 5360-01-057-9219 | louis allis | spring helical torsion | RFQ |
00-83134 | 5360-00-201-1996 | unison industries llc | spring helical torsion | RFQ |
0231815-2 | 5360-00-333-3949 | agco corp | spring helical torsion | RFQ |
02331-0645 | 5360-01-163-9447 | science applications international corporation | spring helical torsion | RFQ |
016004-002 | 5360-01-067-3766 | xes inc | spring helical torsion | RFQ |
01-435-0146-5PC54 | 5360-01-272-6057 | flowserve corporation | spring helical torsion | RFQ |
0000116401 | 5360-01-098-1160 | breeze eastern llc | spring helical torsion | RFQ |
004171059151 | 5360-00-896-6844 | dresser industries inc | spring helical torsion | RFQ |
02261-0378-01 | 5360-00-231-9592 | harsco corporation | spring helical torsion | RFQ |
0-521PBA8 | 5360-00-328-5957 | carleton technologies inc | spring helical torsion | RFQ |
01-435-0212-5 PC54 | 5360-01-272-6057 | flowserve corporation | spring helical torsion | RFQ |
01749 | 5360-00-702-9819 | dasd corp | spring helical torsion | RFQ |
01770-0233 | 5360-00-164-0673 | science applications international corporation | spring helical torsion | RFQ |
0000155101 | 5360-00-004-4037 | breeze eastern llc | spring helical torsion | RFQ |
0000171317 | 5360-01-301-4968 | daimler trucks north america llc | spring helical torsion | RFQ |
001997000 | 5360-00-012-9817 | hubbell industrial controls inc | spring helical torsion | RFQ |
002-45-041-900 | 5360-01-294-9900 | engineered air systems inc | spring helical torsion | RFQ |
0003153711 | 5360-12-177-5106 | daimler ag | spring helical torsion | RFQ |
0000171317 | 5360-01-301-4968 | daimler ag | spring helical torsion | RFQ |
00801686 | 5360-01-057-9219 | zf industrieantriebe witten gmbh | spring helical torsion | RFQ |
000993-733-1 | 5360-01-035-3533 | warner robins air logistics center | spring helical torsion | RFQ |
0231815 | 5360-00-333-3949 | allis chalmers corp | spring helical torsion | RFQ |
024-8079-01 | 5360-00-331-2574 | marathon le tourneau co | spring helical torsion | RFQ |
0113564-01 | 5360-00-338-6063 | meggitt safety systems inc | spring helical torsion | RFQ |
01770-0233 | 5360-00-164-0673 | harsco corporation | spring helical torsion | RFQ |
00-438575 | 5360-01-492-5572 | zf industrieantriebe witten gmbh | spring helical torsion | RFQ |
0101225 | 5360-00-789-5888 | meggitt safety systems inc | spring helical torsion | RFQ |
002-45-041-900 | 5360-01-294-9900 | hdt expeditionary systems inc | spring helical torsion | RFQ |
014401 | 5360-01-368-0368 | wascomat of america | spring helical torsion | RFQ |
016001-002 | 5360-01-039-0082 | xes inc | spring helical torsion | RFQ |
006715-1 | 5360-01-658-2949 | non intrusive inspection technology | spring helical torsion | RFQ |
002-45-041-900 | 5360-01-294-9900 | drs environmental systems inc | spring helical torsion | RFQ |
001102230045 | 5360-00-845-6674 | emerson process management ltd | spring helical torsion | RFQ |
01-365 | 5360-00-651-1651 | lockheed martin corporation | spring helical torsion | RFQ |
0161A4231P001 | 5360-00-927-6713 | general electric company | spring helical torsion | RFQ |
00-473739 | 5360-01-444-9982 | hobart corporation | spring helical torsion | RFQ |
002-524022-3 | 5360-01-145-4727 | beechcraft corporation | spring helical torsion | RFQ |
0234097-00 | 5360-00-359-0936 | nacco materials handling group inc | spring helical torsion | RFQ |
002-524022-3 | 5360-01-145-4727 | textron aviation inc | spring helical torsion | RFQ |
014992T | 5360-01-330-6862 | kovatch corp | spring helical torsion | RFQ |
003037 | 5360-00-724-3575 | l 3 communications corporation | spring helical torsion | RFQ |
006715-2 | 5360-01-658-2951 | non intrusive inspection technology | spring helical torsion | RFQ |
02331-1086 | 5360-01-162-9937 | science applications international corporation | spring helical torsion | RFQ |
01-162 | 5360-00-616-0544 | lockheed martin corporation | spring helical torsion | RFQ |
026183-1 | 5360-01-436-3152 | hydraulics international inc | spring helical torsion | RFQ |
0113231-1 | 5360-00-421-9409 | meggitt safety systems inc | spring helical torsion | RFQ |
0113326-01 | 5360-00-171-2212 | meggitt safety systems inc | spring helical torsion | RFQ |
016004-001 | 5360-01-067-3765 | xes inc | spring helical torsion | RFQ |
024-0023-30 | 5360-01-212-8230 | portland valve llc | spring helical torsion | RFQ |
0128 8602 | 5360-01-395-4664 | deutz corporation | spring helical torsion | RFQ |
02331-1086 | 5360-01-162-9937 | harsco corporation | spring helical torsion | RFQ |
0026-3113 | 5360-01-118-2924 | harris corporation | spring helical torsion | RFQ |
01-435-0157-5 REV N PIECE 148 | 5360-01-395-0883 | flowserve corporation | spring helical torsion | RFQ |
02331-1862 | 5360-01-210-2971 | harsco corporation | spring helical torsion | RFQ |
0149-1-3059 | 5360-01-050-2837 | usacecom intelligence electronic | spring helical torsion | RFQ |
01-00922 | 5360-01-656-9274 | brierton engineering inc | spring helical torsion | RFQ |
016812 | 5360-01-325-2230 | jacobs mfg co the | spring helical torsion | RFQ |
001390-000PC11 | 5360-01-698-7161 | powertec industrial motors inc | spring,helical,torsion | RFQ |
00520757 | 5360-01-215-5777 | tampo industries inc | spring helical torsion | RFQ |
007286 | 5360-01-541-8764 | finn corporation | spring helical torsion | RFQ |
0149-1-3022 | 5360-01-050-2550 | usacecom intelligence electronic | spring helical torsion | RFQ |
02261-0378-02 | 5360-00-470-2810 | harsco corporation | spring helical torsion | RFQ |
0113335-01 | 5360-00-160-7899 | meggitt safety systems inc | spring helical torsion | RFQ |
0000157101 | 5360-00-824-6029 | breeze eastern llc | spring helical torsion | RFQ |
01042841 | 5360-00-366-7465 | louis allis | spring helical torsion | RFQ |
0113326-01 | 5360-00-171-2212 | in speck corporation | spring helical torsion | RFQ |
016001-001 | 5360-01-039-0081 | xes inc | spring helical torsion | RFQ |
0211020-205 | 5360-01-456-0374 | arkwin industries inc | spring helical torsion | RFQ |
0000710012-00 | 5360-01-582-4496 | plasan north america inc | spring helical torsion | RFQ |
019576 | 5360-01-481-3525 | jacobs mfg co the | spring helical torsion | RFQ |
025402-2 | 5360-01-381-1534 | meggitt defense systems inc | spring helical torsion | RFQ |
024-8080-01 | 5360-00-331-2575 | marathon le tourneau co | spring helical torsion | RFQ |
007224-1 | 5360-01-197-5067 | meggitt defense systems inc | spring,helical,torsion | RFQ |
0148A2237 | 5360-00-070-4365 | general electric company | spring helical torsion | RFQ |
0161A4231P001 | 5360-00-927-6713 | zf industrieantriebe witten gmbh | spring helical torsion | RFQ |
026183-1 | 5360-01-436-3152 | meggitt defense systems inc | spring helical torsion | RFQ |
0000126101 | 5360-01-020-3971 | breeze eastern llc | spring helical torsion | RFQ |
0223852 ITEM 29 | 5360-01-274-3012 | garton engineering inc | spring helical torsion | RFQ |
0103523 | 5360-00-919-8278 | meggitt safety systems inc | spring helical torsion | RFQ |
0148A2232 | 5360-00-070-4368 | general electric company | spring helical torsion | RFQ |
024-8080 | 5360-00-331-2575 | marathon le tourneau co | spring helical torsion | RFQ |
0-521PBA8 | 5360-00-328-5957 | ingersoll rand company | spring helical torsion | RFQ |
0113337-01 | 5360-00-160-7927 | meggitt safety systems inc | spring helical torsion | RFQ |
024-0023-32 1 1 4IN | 5360-01-212-8230 | metso automation usa inc | spring helical torsion | RFQ |
020158 | 5360-00-313-9546 | thermo king corporation | spring helical torsion | RFQ |
02261-0378-01 | 5360-00-231-9592 | science applications international corporation | spring helical torsion | RFQ |
00310005-300 | 5360-00-365-0004 | dne technologies inc | spring helical torsion | RFQ |
0235814 | 5360-00-334-0449 | allis chalmers corp | spring helical torsion | RFQ |
02143 | 5360-00-140-5136 | triman industries inc | spring helical torsion | RFQ |
0149-1-2022 | 5360-01-050-3700 | usacecom intelligence electronic | spring helical torsion | RFQ |
02331-0645 | 5360-01-163-9447 | harsco corporation | spring helical torsion | RFQ |
02-671490 | 5360-00-597-7638 | harbormaster marine incorporated | spring helical torsion | RFQ |
007245-1 | 5360-01-195-8668 | meggitt defense systems inc | spring helical torsion | RFQ |
0216067 | 5360-00-488-5233 | international business machines corp | spring helical torsion | RFQ |
02-685834 | 5360-00-664-9187 | harbormaster marine incorporated | spring helical torsion | RFQ |
02261-0378-02 | 5360-00-470-2810 | science applications international corporation | spring helical torsion | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote