Request a Quote on Advanced Interconnections Corpor Part Number 1364-1G-79 Which Is Listed with the NSN 5940013614668
When you are in the market for top-quality NSN products like Terminal Feedthru items listed with the part number 1364-1G-79, we have you covered here on NSN Parts Dispatch. Manufactured by Advanced Interconnections Corpor and listed alongside the NSN 5940013614668, part number 1364-1G-79 is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number 1364-1G-79 with the NSN 5940013614668 is specially listed under FSC . Furthermore, as this item is manufactured by Advanced Interconnections Corpor under CAGE Code , you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
Specifications
| Part Number | 1364-1G-79 |
| Description | Terminal Feedthru |
| Manufacturer | Advanced Interconnect Inc |
| NSN | 5940-01-361-4668(5940013614668) |
| Item Name | Terminal Feedthru |
| CAGE Code | 61638 |
| NIIN | 01-361-4668(013614668) |
| FSC Code | 5940 Lugs Terminals and Terminal Strips |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 1364-1G-79
NSN Information for Part Number 1364-1G-79 with NSN 5940-01-361-4668, 5940013614668
Characteristics Data of NSN 5940-01-361-4668, 5940013614668
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJT | OVERALL HEIGHT | 0.280 INCHES |
| AAJW | OVERALL DIAMETER | 0.018 INCHES |
| AALA | LARGEST DIAMETER | 0.018 INCHES ALL ENDS |
| AALV | ELECTRICAL INSULATION FEATURE | UNINSULATED |
| AALX | MOUNTING METHOD STYLE | BRAZE/SOLDER FLANGE |
| AGTA | BASIC SHAPE STYLE | NONTUBULAR ROUND |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | PIN ALL ENDS |
| CSZG | FIRST END TERMINAL LENGTH | 0.125 INCHES |
| CSZQ | SECOND END TERMINAL LENGTH | 0.125 INCHES |
| MATT | MATERIAL | COPPER ALLOY OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626 FED SPEC 1ST MATERIAL RESPONSE OVERALL AND QQ-C-533 FED SPEC 2ND MATERIAL RESPONSE OVERALL |
| PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACE GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.040 GOLD GRAINS, TROY |
| SFTT | SURFACE TREATMENT | NICKEL CONDUCTOR ACCOMMODATION FIRST LAYERGOLD CONDUCTOR ACCOMMODATION SECOND LAYER |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-N-290 FED SPEC 1ST TREATMENT RESPONSE CONDUCTOR ACCOMMODATION FIRST LAYERMIL-G-45204 FED SPEC 2ND TREATMENT RESPONSE CONDUCTOR ACCOMMODATION SECOND LAYER |
