When you are in the market for top-quality NSN products like Amplifier Intermediate Frequency items listed with the part number 231354-401, we have you covered here on NSN Parts Dispatch. Manufactured by Bae Systems Inc and listed alongside the NSN 5996014315530, part number 231354-401 is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number 231354-401 with the NSN 5996-01-431-5530 is specially listed under FSC 5996 Amplifiers. Furthermore, as this item is manufactured by Bae Systems Inc under CAGE Code 81413, you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5996-01-431-5530 Item PartTypeName: AMPLIFIER,INTERMEDIATE FREQUENCY | 5996 | 014315530 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
231354-401 | 5 | 3 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.000 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.648 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.500 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | -54.0 TO 95.0 DEG CELSIUS" |
AFHH | AVERAGE LIFE RATING | 2000.0" |
AFSU | AVERAGE LIFE MEASUREMENT | HOURS" |
AGAV | III END ITEM IDENTIFICATION | ALR-56C LRU 3C" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
AMQY | INSTALLATION DESIGN | MECHANICAL" |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
BHTB | FREQUENCY PER CHANNEL | 750.0 MEGAHERTZ MINIMUM OPERATING CHANNEL AND 1250.0 MEGAHERTZ MAXIMUM OPERATING CHANNEL" |
BHTL | OVERALL GAIN | 16.9 DECIBELS" |
BHTL | OVERALL GAIN | 26.5 DECIBELS" |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 15.0 NOMINAL SINGLE VOLTAGE" |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
FEAT | SPECIAL FEATURES | ESD/EMI; DRAWING NAME-AMPLIFIER, DUAL (POST IF); 2 MINUTE WARM UP TIME; 5 YEAR STORAGE LIFE; NOISE FIGURE 7DB MAXIMUM" |
MARK | III SPECIAL MARKINGS | ESD SYMBOL" |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY SOURCE CONTROL DRAWING" |
ABHP | OVERALL LENGTH | 3.000 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.648 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.500 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | -54.0 TO 95.0 DEG CELSIUS" |
AFHH | AVERAGE LIFE RATING | 2000.0" |
AFSU | AVERAGE LIFE MEASUREMENT | HOURS" |
AGAV | III END ITEM IDENTIFICATION | ALR-56C LRU 3C" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
AMQY | INSTALLATION DESIGN | MECHANICAL" |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
BHTB | FREQUENCY PER CHANNEL | 750.0 MEGAHERTZ MINIMUM OPERATING CHANNEL AND 1250.0 MEGAHERTZ MAXIMUM OPERATING CHANNEL" |
BHTL | OVERALL GAIN | 16.9 DECIBELS" |
BHTL | OVERALL GAIN | 26.5 DECIBELS" |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 15.0 NOMINAL SINGLE VOLTAGE" |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
FEAT | SPECIAL FEATURES | ESD/EMI; DRAWING NAME-AMPLIFIER, DUAL (POST IF); 2 MINUTE WARM UP TIME; 5 YEAR STORAGE LIFE; NOISE FIGURE 7DB MAXIMUM" |
MARK | III SPECIAL MARKINGS | ESD SYMBOL" |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY SOURCE CONTROL DRAWING" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote