When you are in the market for top-quality NSN products like Resistor Variable Nonwire Wound Precision items listed with the part number 6263R2KRS, we have you covered here on NSN Parts Dispatch. Manufactured by Bi Technologies Corporation and listed alongside the NSN 5905010619668, part number 6263R2KRS is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number 6263R2KRS with the NSN 5905-01-061-9668 is specially listed under FSC 5905 Resistors. Furthermore, as this item is manufactured by Bi Technologies Corporation under CAGE Code 73138, you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-061-9668 Item Description: RESISTOR,VARIABLE,NONWIRE WOUND, | 5905 | 010619668 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6263R2KRS | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.9688 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.062 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.062 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.124 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 1.0620 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFD | ACTUATOR TYPE | DOUBLE ENDED SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 344.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.50 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.50 INCH-OUNCES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.001 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50/+0.50 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -150.0/+300.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.5 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote