When you are in the market for top-quality NSN products like Pulley Flat items listed with the part number 1075614, we have you covered here on NSN Parts Dispatch. Manufactured by Daimler Chrysler and listed alongside the NSN 3020004285202, part number 1075614 is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number 1075614 with the NSN 3020-00-428-5202 is specially listed under FSC 3020 Gear Pulley Sprocket and Transmission Chain. Furthermore, as this item is manufactured by Daimler Chrysler under CAGE Code 12204, you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-428-5202 Item PartTypeName: PULLEY,FLAT | 3020 | 004285202 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1075614 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 3.750 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.000 INCHES NOMINAL |
ABKG | BOLT CIRCLE DIAMETER | 2.812 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 4.125 INCHES NOMINAL |
ABXV | BORE DIAMETER | 2.250 INCHES NOMINAL |
ADGE | BORE LENGTH | 0.062 INCHES NOMINAL |
AGFF | FLANGE WIDTH | 0.156 INCHES NOMINAL |
AGGP | DRILLED HOLE DIAMETER | 0.344 INCHES NOMINAL |
AHSF | FLANGE QUANTITY | 2 |
AHYF | SECURING HOLE QUANTITY | 6 |
ANNQ | MATERIAL AND LOCATION | STEEL OVERALL |
AQPL | FACE WIDTH | 0.750 INCHES NOMINAL |
ARJD | DESIGN FORM | WEBBED |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | NOT INCLUDED |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | AXIALLY THRU HUB |
BSGG | KEYING FACILITY | NOT INCLUDED |
BSNP | SECURING METHOD | DRILLED HOLE |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | OFFSET |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSL | CROWN FACE | NOT INCLUDED |
BYDP | RIM TYPE | SOLID |
BYDR | FLANGE LOCATION | OUTSIDE |
BYDS | BORE FEATURE | INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | PULLEY SURFACE |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.250 INCHES NOMINAL AA END AND 0.938 INCHES NOMINAL BB END |
STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote