Request a Quote on Eaton Corporation Part Number 1F0901 Which Is Listed with the NSN 5950013785286
When you are in the market for top-quality NSN products like Transformer Power items listed with the part number 1F0901, we have you covered here on NSN Parts Dispatch. Manufactured by Eaton Corporation and listed alongside the NSN 5950013785286, part number 1F0901 is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number 1F0901 with the NSN 5950013785286 is specially listed under FSC . Furthermore, as this item is manufactured by Eaton Corporation under CAGE Code , you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
Specifications
| Part Number | 1F0901 |
| Description | Transformer Power |
| Manufacturer | Eaton Aerospace Ltd |
| NSN | 5950-01-378-5286(5950013785286) |
| Item Name | Transformer Power |
| CAGE Code | 89946 |
| NIIN | 01-378-5286(013785286) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 1F0901
NSN Information for Part Number 1F0901 with NSN 5950-01-378-5286, 5950013785286
Characteristics Data of NSN 5950-01-378-5286, 5950013785286
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL SINGLE COMPONENT OR 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 1.5 KILOVOLT-AMPERE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 8.375 INCHES NOMINAL |
| ADAT | BODY WIDTH | 6.875 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 6.500 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | SLOT SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 13.0 AMPERES AC NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 230.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB W/SCREW |
