When you are in the market for top-quality NSN products like Resistor Variable Wire Wound Non items listed with the part number 005912504, we have you covered here on NSN Parts Dispatch. Manufactured by Elac Sonar Gmbh and listed alongside the NSN 5905008332702, part number 005912504 is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number 005912504 with the NSN 5905-00-833-2702 is specially listed under FSC 5905 Resistors. Furthermore, as this item is manufactured by Elac Sonar Gmbh under CAGE Code D1876, you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-833-2702 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 008332702 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
062800930 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKW | OVERALL HEIGHT | 0.780 INCHES MINIMUM AND 0.844 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEEZ | CONTACT ARM ELECTRICAL OFF POSITION | FULLY CCW |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.690 INCHES MINIMUM AND 0.710 INCHES MAXIMUM |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW |
CBBL | FEATURES PROVIDED | GROUNDED CONTACT ARM |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
AAPN | SECTION QUANTITY | 1 |
ABHP | OVERALL LENGTH | 1.296 INCHES MINIMUM AND 1.328 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.086 INCHES MINIMUM |
ABWV | SHAFT DIAMETER | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.234 INCHES MINIMUM AND 1.266 INCHES MAXIMUM |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote