When you are in the market for top-quality NSN products like Oscillator Crystal Controlled items listed with the part number 0-1032PRC47, we have you covered here on NSN Parts Dispatch. Manufactured by Joint Electronics Type Designation System and listed alongside the NSN 5955000870328, part number 0-1032PRC47 is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number 0-1032PRC47 with the NSN 5955-00-087-0328 is specially listed under FSC 5955 Oscillators Piezoelectric Crystals. Furthermore, as this item is manufactured by Joint Electronics Type Designation System under CAGE Code 80058, you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-00-087-0328 Item PartTypeName: OSCILLATOR,CRYSTAL CONTROLLED | 5955 | 000870328 | N | B | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
B | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
528-0119-005 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.437 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 4.350 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE PROOF |
AFBH | INDIVIDUAL SECTION QUANTITY | 3 |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGAV | END ITEM IDENTIFICATION | 5820-00-861-3539,RADAR SET,AN/PRC-47 |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | ENCASED |
AMQY | INSTALLATION DESIGN | MECHANICAL |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTB | FREQUENCY PER CHANNEL | 100.0 KILOHERTZ NOMINAL 1ST OUTPUT CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 500.0 KILOHERTZ NOMINAL 2ND OUTPUT CHANNEL ERR-100 |
BHTB | FREQUENCY PER CHANNEL | 500.0 KILOHERTZ NOMINAL 3RD OUTPUT CHANNEL |
BHTJ | AVERAGE POWER RATING PER CHANNEL | 0.2 MILLIWATTS OUTPUT |
BHTJ | AVERAGE POWER RATING PER CHANNEL | 2.0 MILLIWATTS OUTPUT |
BHTJ | AVERAGE POWER RATING PER CHANNEL | 4.0 MILLIWATTS OUTPUT |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 20.0 NOMINAL SINGLE VOLTAGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote