Request a Quote on Military Specifications Part Number MIL-C-49137/5 Which Is Listed with the NSN 5910011707781
When you are in the market for top-quality NSN products like Capacitor Fixed Electrolytic items listed with the part number MIL-C-49137/5, we have you covered here on NSN Parts Dispatch. Manufactured by Military Specifications and listed alongside the NSN 5910011707781, part number MIL-C-49137/5 is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number MIL-C-49137/5 with the NSN 5910011707781 is specially listed under FSC . Furthermore, as this item is manufactured by Military Specifications under CAGE Code , you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
Specifications
| Part Number | MIL-C-49137/5 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Military Specifications |
| NSN | 5910-01-170-7781(5910011707781) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 81349 |
| NIIN | 01-170-7781(011707781) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| SKU | mil-c-49137-5 |
| INC Code | 00008 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for MIL-C-49137/5
NSN Information for Part Number MIL-C-49137/5 with NSN 5910-01-170-7781, 5910011707781
Characteristics Data of NSN 5910-01-170-7781, 5910011707781
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM1.000 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.170 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.335 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 3.300 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.500 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-49137 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-49137/5 GOVERNMENT SPECIFICATION |
