When you are in the market for top-quality NSN products like Meter Audio Level items listed with the part number 611-15422, we have you covered here on NSN Parts Dispatch. Manufactured by Phaostron Instrument And Electronic and listed alongside the NSN 6625007638607, part number 611-15422 is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number 611-15422 with the NSN 6625-00-763-8607 is specially listed under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Furthermore, as this item is manufactured by Phaostron Instrument And Electronic under CAGE Code 77221, you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | SPEC/STD CONTROLLING DATA | |
BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR SINGLE RANGE |
MATT | MATERIAL | STEEL |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1500.0 |
SPCL | SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
AQEC | MOVEMENT TYPE | MOVING IRON VANE |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MR13B100SPECR |
AMQY | INSTALLATION DESIGN | PANEL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.312 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.810 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.810 INCHES MAXIMUM |
APMM | DIAL SCALE MARKING COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ANSY | FREQUENCY RESPONSE RANGE | 25.000 TO 10000.000 HERTZ |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
AQFY | BACKGROUND COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
BLSB | SCALE SELECTION METHOD | TERMINAL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.510 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SCREW AND 4 UNTHREADED HOLE |
ABHP | OVERALL LENGTH | 1.650 INCHES MAXIMUM |
SFTT | SURFACE TREATMENT | PAINT |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-10304/19 GOVERNMENT SPECIFICATION |
ASSS | POINTER COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
CBBL | FEATURES PROVIDED | MAGNETIC SHIELD AND ZERO ADJUSTER |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.000 INCHES MAXIMUM |
AWZJ | POWER SOURCE | EXTERNAL |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 4; LOCKWASHER 4; SEAL 1 |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
SR-1 | MANUFACTURERS CODE | 81349 |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.312 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
ANTG | SENSITIVITY RATING | 600.0 OHMS |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SCREW AND 2 SOLDER LUG |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
BHMW | MEASUREMENT RANGE | -8.0 TO 22.0 DECIBELS SINGLE INDICATOR SINGLE RANGE |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-M-10304/19 |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote