When you are in the market for top-quality NSN products like Resistor Variable Nonwire Wound items listed with the part number NB5011F28SP, we have you covered here on NSN Parts Dispatch. Manufactured by Precision Electronics Inc and listed alongside the NSN 5905010554586, part number NB5011F28SP is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number NB5011F28SP with the NSN 5905-01-055-4586 is specially listed under FSC 5905 Resistors. Furthermore, as this item is manufactured by Precision Electronics Inc under CAGE Code 35627, you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-055-4586 Item Description: RESISTOR,VARIABLE,NONWIRE WOUND, | 5905 | 010554586 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NB5011F28SP | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1" |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
ABNB | FIRST FLAT LENGTH | 0.380 INCHES NOMINAL" |
ABNC | FLAT HEIGHT | 0.216 INCHES NOMINAL" |
ABPM | BODY DIAMETER | 0.906 INCHES NOMINAL" |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL" |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL" |
AEDX | SHAFT STYLE | ROUND, FLATTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK" |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE" |
AXGY | MOUNTING METHOD | STANDARD BUSHING" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.000 OHMS SINGLE SECTION" |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
FEAT | SPECIAL FEATURES | W/NUT AND LOCKWASHER" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
AAPN | SECTION QUANTITY | 1" |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED" |
ABNB | FIRST FLAT LENGTH | 0.380 INCHES NOMINAL" |
ABNC | FLAT HEIGHT | 0.216 INCHES NOMINAL" |
ABPM | BODY DIAMETER | 0.906 INCHES NOMINAL" |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL" |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL" |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL" |
AEDX | SHAFT STYLE | ROUND, FLATTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK" |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL" |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE" |
AXGY | MOUNTING METHOD | STANDARD BUSHING" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.000 OHMS SINGLE SECTION" |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
FEAT | SPECIAL FEATURES | W/NUT AND LOCKWASHER" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote