When you are in the market for top-quality NSN products like Capacitor Variable Quartz Dielec items listed with the part number 562-052, we have you covered here on NSN Parts Dispatch. Manufactured by Tusonix Inc and listed alongside the NSN 5910007311358, part number 562-052 is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number 562-052 with the NSN 5910-00-731-1358 is specially listed under FSC 5910 Capacitors. Furthermore, as this item is manufactured by Tusonix Inc under CAGE Code 59660, you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-731-1358 Item PartTypeName: CAPACITOR,VARIABLE,GLASS DIELECT | 5910 | 007311358 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-C-14409/6 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKH | BUSHING DIAMETER | 0.190 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.547 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | 0.0 TO 50.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0 |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXHG | BUSHING WIDTH | 0.167 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.6 TO 5.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-14409 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABXD | BUSHING LENGTH | 0.281 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100.0 GIGOHMS |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.01 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote