Request a Quote on Tyco Electronics Corporation Part Number TAK CAPS 1 8 Which Is Listed with the NSN 5970011810134
When you are in the market for top-quality NSN products like Style Designator: B10 boot-straight Material: Plastic, polyvinylidene fluoride "text-align: justify;"> To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number TAK CAPS 1 8 with the NSN 5970011810134 is specially listed under FSC . Furthermore, as this item is manufactured by Tyco Electronics Corporation under CAGE Code , you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
Specifications
| Part Number | TAK CAPS 1 8 |
| Description | Style Designator: B10 boot-straight Material: Plastic, polyvinylidene fluoride Color: Any acceptable |
| Manufacturer | Boeing Company The |
| NSN | 5970-01-181-0134(5970011810134) |
| Item Name | Style Designator: B10 boot-straight Material: Plastic, polyvinylidene fluoride Color: Any acceptable |
| CAGE Code | 76301 |
| NIIN | 01-181-0134(011810134) |
| FSC Code | 5970 Electrical Insulators and Insulating Materials |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| SKU | tak-caps-1-8 |
| INC Code | 61626 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for TAK CAPS 1 8
NSN Information for Part Number TAK CAPS 1 8 with NSN 5970-01-181-0134, 5970011810134
Characteristics Data of NSN 5970-01-181-0134, 5970011810134
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2500.0 |
| ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 175.0 DEG CELSIUS |
| ADZC | ENVIRONMENTAL PROTECTION | FLAME RESISTANT |
| AFZP | LARGE END WALL THICKNESS OF MAIN BODY | 0.019 INCHES MINIMUM AFTER UNRESTRICTED RECOVERY |
| AGAB | MAIN BODY WALL THICKNESS | 0.019 INCHES MINIMUM AFTER UNRESTRICTED RECOVERY |
| AGAH | MAIN BODY OVERALL LENGTH | 1.060 INCHES MAXIMUM AS SUPPLIED |
| AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 0.040 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
| AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 0.125 INCHES MINIMUM AS SUPPLIED |
| FEAT | SPECIAL FEATURES | SEALING INSERT INCLUDED; SLOT IN CLOSED END |
| FLEX | FLEXIBILITY | FLEXIBLE |
| HUES | COLOR | ANY ACCEPTABLE |
| MATT | MATERIAL | PLASTIC POLYVINYLIDENE FLUORIDE |
| STYL | STYLE DESIGNATOR | BOOT-STRAIGHT |
