Request a Quote on Union Carbide Corp Part Number C114C471J1G5CA Which Is Listed with the NSN 5910012278348
When you are in the market for top-quality NSN products like Capacitor Fixed Cer items listed with the part number C114C471J1G5CA, we have you covered here on NSN Parts Dispatch. Manufactured by Union Carbide Corp and listed alongside the NSN 5910012278348, part number C114C471J1G5CA is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number C114C471J1G5CA with the NSN 5910012278348 is specially listed under FSC . Furthermore, as this item is manufactured by Union Carbide Corp under CAGE Code , you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
Specifications
| Part Number | C114C471J1G5CA |
| Description | Capacitor Fixed Cer |
| Manufacturer | Agilent Technologies Inc |
| NSN | 5910-01-227-8348(5910012278348) |
| Item Name | Capacitor Fixed Cer |
| CAGE Code | 1LQK8 |
| NIIN | 01-227-8348(012278348) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for C114C471J1G5CA
NSN Information for Part Number C114C471J1G5CA with NSN 5910-01-227-8348, 5910012278348
Characteristics Data of NSN 5910-01-227-8348, 5910012278348
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.100 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.170 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 470.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0 TO 30.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
