When you are in the market for top-quality NSN products like Fan Tubeaxial items listed with the part number 010163, we have you covered here on NSN Parts Dispatch. Manufactured by Usacecom Intelligence Electronic and listed alongside the NSN 4140010227608, part number 010163 is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number 010163 with the NSN 4140-01-022-7608 is specially listed under FSC 4140 Fans Air Circulators and Blower Equipment. Furthermore, as this item is manufactured by Usacecom Intelligence Electronic under CAGE Code 15942, you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
MRC | Criteria | Characteristic |
---|---|---|
MATT | MATERIAL | PLASTIC POLYCARBONATE BLADE ALUMINUM HOUSING |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-E-5557,TYPE 4 MIL SPEC SINGLE TREATMENT RESPONSE HOUSING |
ABRY | LENGTH | 1.500 INCHES NOMINAL |
AEHY | AMBIENT TEMP AT FULL RATED POWER | -54.0 DEG CELSIUS AND 100.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
CQKX | AIR FLOW RATE | 62.0 CUBIC FEET PER MINUTE NOMINAL AND 79.0 CUBIC FEET PER MINUTE NOMINAL AND 82.0 CUBIC FEET PER MINUTE NOMINAL |
AKCV | DRIVE TYPE | DIRECT |
FAAZ | PHASE | SINGLE |
STYL | STYLE DESIGNATOR | FIXED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 FLANGE |
CWLX | HOUSING INSIDE DIAMETER | 4.500 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | ALTITUDE RATING 10000 FT OPERATING,50000 FT NON-OPERATING,ADDITIONAL OPERATING SPEED AT RATED CAPACITY IN RPM 2300.0 AND 2500,ADDITIONAL VOLTAGES 23.5 AC @AND 30.5 AC |
AGBD | ELECTRICAL CONNECTION TYPE | TERMINAL BLOCK |
SFTT | SURFACE TREATMENT | ENAMEL HOUSING |
AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
ADNK | FLOW DIRECTION | INWARD |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
ADZC | ENVIRONMENTAL PROTECTION | HUMIDITY PROOF AND SHOCK PROOF AND VIBRATION PROOF |
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 2000.0 |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 16.5 AC |
CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
FREQ | FREQUENCY IN HERTZ | 90.0 |
CSYL | PRIME MOVER POWER RATING | 4.200 WATTS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote