When you are in the market for top-quality NSN products like Truck Carryall items listed with the part number FED STD 307AM 99H, we have you covered here on NSN Parts Dispatch. Manufactured by Warner Robins Air Logistics Center and listed alongside the NSN 2320015637051, part number FED STD 307AM 99H is readily available for procurement on our website at any time. To learn more about this item or to initiate procurement, be sure to complete the RFQ form that we have provided below. Using offered information such as your target price or expected shipping time frame, we can best formulate a solution that closely caters to your unique needs and interests while offering a response in just 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make your search as simple as possible, we list every offering with as much applicable information as we can. For example, part number FED STD 307AM 99H with the NSN 2320-01-563-7051 is specially listed under FSC . Furthermore, as this item is manufactured by Warner Robins Air Logistics Center under CAGE Code 98752, you can determine the exact facility that it traces back to. With such information, you can always best ensure that you only procure the exact items you require for carrying out operations. If you are ready to initiate the purchasing process for this item, send us a completed RFQ form today or get in contact with a team member through phone or email!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2320-01-563-7051 Item PartTypeName: TRUCK,CARRYALL | 2320 | 015637051 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
FED STD 307AM 99H | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CNTR | Nominal Wheelbase | 103.00 INCHES |
CNTK | Drive Axle Location | FRONT AND REAR |
CNTL | Axle Drive Type | CONVENTIONAL |
CNYW | Brake Actuation Method | HYDRAULIC |
MRC | Decoded Requirement | Clear Text Reply |
CPJP | Engine Inclosure Type | PROJECTING HOOD |
CNTY | Transmission Adjunct Type | TRANSFER |
CNTZ | Transmission Adjunct Speed Quantity | 2 |
CXCY | Part Name Assigned By Controlling Agency | 4X4 SUV,COMPACT HEV |
CPKD | Vehicle Maximum Gross Weight | 4700.00 POUNDS |
AEXR | Battery Quantity | 1 |
AXJD | Transmission Type | AUTOMATIC |
AAXZ | Cylinder Quantity | 4 |
CHDC | Passenger Door Quantity | 4 |
AKDJ | Prime Mover Type | GASOLINE ENGINE |
BTLY | Seating Capacity | 5 |
ALKK | Engine Brake Horsepower | 155 |
CNTP | Front Axle Engaging Mechanism Type | CONSTANT |
FEAT | Special Features | HYBRID VEHICLE WITH ELECTRIC MOTOR FOR LOW SPEED DRIVING;15 GAL FUEL CAP;2.3 LITER ENGINE |
CNZK | Door Construction | SEDAN |
AGDH | Wheel Quantity | 4 |
AGDJ | Drive Wheel Quantity | 4 |
CNTJ | Rated Load Capacity | 0.50 TONS |
CNTM | Axle Speed Quantity | 1 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote